Advanced Skaven Warband |
Gnarkiks Scouts |
Two battles later.
The first battle was won in the streets of Mortheim. A group of orks was
obliterated by the skaven force.
The second battle was not that good.
A group of dwarfes was searching the same treasure chest as Gnarkik but
the skaven managed to secure the chest full of gold, warpstone and jewels.
Three of the skavenkin were slayed.
A small loss for such a rich treasure.
Unit Name | ## | M | WS | BS | S | T | W | I | A | Ld | Save | Points |
Gnarkiks (AssAd) | 1 | 6" | 4 | 4 | 4 | 3 | 2 | 5 | 1/2 | 7 | - | 29 |
Leader: Any model within 6" of the Assassin Adept may use his leadership instead of their own. Perfect Killer: Any hits the Adept inflicts cause an extra -1 armour save.; Sling; Dagger; Weeping Blades; Experience 24; good luck charm | ||||||||||||
Zatsa (Sorcerer) | 1 | 5" | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | - | 18 |
Dagger; Sling; Experience 13 | ||||||||||||
Children of the Horned Rat | D3 extra Giant Rats start within 6" of the Sorcerer. The rats wander off after the battle, and do not count toward the maximum warband size. Use before the game starts. Difficulty: Auto. | [0] | ||||||||||
Giant Rats | 1 | 6" | 2 | - | 3 | 3 | 1 | 4 | 1 | 4 | - | [0] |
Giant Rats are Animals. | ||||||||||||
Verminkin | 5 | 5" | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 5 | - | 35 |
Sling; Dagger | ||||||||||||
Balak der Schwarze (Black) | 1 | 6" | 4 | 3 | 4 | 4 | 1 | 5 | 1/2 | 6 | - | 17 |
Dagger; Fighting Claws; Experience 12; good luck charm | ||||||||||||
Verminkin | 2 | 5" | 3 | 3 | 3 | 3 | 1 | 5 | 1/2 | 5 | - | 14 |
Dagger; Clubs; Experience 2 | ||||||||||||
Scharfauge Night Runner | 1 | 6" | 2 | 4 | 3 | 3 | 1 | 3 | 1/2 | 4 | - | 8 |
Sling; Club; Dagger; Experience 3 | ||||||||||||
Flinkzahn Night Runner | 1 | 6" | 2 | 3 | 3 | 3 | 1 | 4 | 1/2 | 4 | 5+ UM | 7 |
Sling; Club; Sword; Experience 2; Duck | ||||||||||||
Verminkin | 3 | 5" | 3 | 3 | 4 | 3 | 1 | 4 | 1/2 | 5 | - | 21 |
Dagger; 2nd Dagger; Experience 2 | ||||||||||||
Option Footnotes: |
|
|||||||||||
Club | Concussion: Injury rolls of 2-4 cause the victim to be 'Stunned'. | |||||||||||
Dagger | +1 armour save, or save of 6+ if the model has none. | |||||||||||
Fighting Claws | Parry: When your opponent rolls to hit, roll a D6 (you may re-roll it if you fail). If you beat his highest 'to hit' score, one attack against you is negated. Climb: Add +1 to your I when making Climbing tests. Cumbersome: If you're using Fighting Claws, you can't use any other weapons. | |||||||||||
Sling | (1 Attack, 18" R, S3) OR (2 Attacks, 9" R, S3, no penalty for long range, move or fire). | |||||||||||
Weeping Blades | Parry: When your opponent rolls to hit, roll a D6. If you beat his highest 'to hit' score, one attack against you is negated. 6's to hit wound automatically (the blades cannot be poisoned further). |
Gold: 34. |
Notes: Heroes get new advances at 2, 4, 6, 8, 11, 14, 17, 20, 24, 28, 32, 36, 41, 46, 51, 57, 63, 69, 76, 83 and 90 experience. Henchmen and Hired Swords get new advances at 2, 5, 9 and 14 experience. Warband Rating: 149 |